Our Staff
School Leadership Team | |
Dora Plant | Head Teacher |
Louise Kent | Deputy Head Teacher |
Katy Roche | Assistant Head Teacher |
Carol Dixon | Assistant Head Teacher |
Teaching Staff |
|
Sara Ahmed | Teacher |
Natalie Alston | Teacher |
Vikki Arthur | Teacher |
Rachel Bennett | Teacher |
Sarah Bennett | Teacher |
Hollie Binns | Teacher |
Jonathan Dix | Teacher |
Carol Dixon | Teacher and Leader of Learning years 4, 5 and 6 |
Annamaria Frayling | Teacher |
Emma Green | Teacher and Leader of Learning EYFS |
Laura Greenhalgh | Teacher |
Samantha Hartley | Teacher |
Justine Jackson | Teacher |
Charlotte Johnstone | Teacher |
Jeanette Lee | Inclusion Co-ordinator |
Emily Poole | Teacher |
Somyia Qurban | Teacher |
Katy Roche | Teacher and Leader of Learning years 1, 2 and 3 |
Madeleine Stubbs | Teacher |
Administration Staff | |
Alison Dixon | Bursar |
Danielle Mowbray | Data Administrator |
Katrina Smith | Human Resources Manager |
Wendy Ratcliffe | Senior Business Support Officer |
Clare Revell | Business Support Officer |
Premises Staff | |
Normunds Kazaks | Caretaker/Handyperson |
Yvonne Kilvington | Gardener |
Support Staff | |
Debbie Barclay | Educational Teaching Assistant |
Lindy Barden | Forest School Worker |
Natasta Bardern | Educational Teaching Assistant |
Sabrina Barrett | Educational Teaching Assistant |
Diane Biggs-Hewitt | Educational Teaching Assistant |
Melanie Blythe | Educational Teaching Assistant |
Joanne Brady | Educational Teaching Assistant |
Stacey Broadhurst | Nursery Nurse |
Karen Brook | Nursery Nurse - ICAN |
Erja Burluraux | Educational Teaching Assistant |
Claudia Carroll | Educational Teaching Assistant |
Terri Clegg | Educational Support Assistant |
Marie Davies | Lunchtime playworker |
Logan Davenport | Educational Teaching Assistant |
Gillian Dukes | Educational Teaching Assistant |
Heather Duncombe | Nursery Nurse |
Tracy Flynn | Education Teaching Assistant |
Anesta Fortune-Charles | Nursery Nurse |
Fraser Green | Behaviour Support Worker |
Julie Gregory | Nursery Nurse |
Jill Hall | Educational Teaching Assistant |
Helen Hawkyard | Educational Teaching Assistant |
Wendy Holdsworth | Learning Mentor |
Becky Horsfall | Educational Teaching Assistant |
Sharon Jowett | Literacy Development Worker |
Nancy Kaye | Educational Teaching Assistant |
Yvonne Kilvington | Activity Support Worker |
Danielle Kithcher | Educational Teaching Assistant |
Annis Mansaf | Nursery Nurse |
Dominic Mightly | Educational Teaching Assistant |
Judith Moville | Educational Teaching Assistant |
Nadia Nadeem | Educational Teaching Assistant |
Rachel Newall | Learning Mentor |
Katrzyna Pasierb Borek | Educational Teaching Assistant |
Shada Parveen | Educational Teaching Assistant |
Clare Pyke | Educational Teaching Assistant |
Claire Riding | Educational Teaching Assistant |
Sara Robertson | Learning Mentor |
Carolyn Ross | Educational Teaching Assistant |
Helen Sloan | Activity Support Worker |
Maxine Smith | Educational Support Worker |
Emma Smith | Activity Support Worker |
Kerrie Sylvester | Educational Teaching Assistant |
Simone Sylvester | Educational Teaching Assistant |
Nicola Valerio | Learning Mentor |
Debbie Whitehead | Learning Mentor |
Janet Zubak | Educational Teaching Assistant |
Marie Hallas | Breakfast club co-ordinator |
Cathy Hepworth | Breakfast club co-ordinator |
Trade Union Facility
What is the total number of employees who were relevant union officials during the relevant period? | 0 |
How many of your employees who were relevant union officials employed during the relevant period spent a) 0% b)1%- 50% c)51%- 99% or d) 100% of their working hours on facility time? | 0 |
Provide the figures for the total cost of facility time and the total pay bill, to determine the percentage of your total pay bill spent on paying employees who were relevant union officials for facility time during the relevant period. | £0 |
As a percentage of total paid facility time hours, how many hours were spent by employees who were relevant union officials during the relevant period on paid trade union activities | 0% |